BADGER RUBBER RECESSED BUMPERS

Recessed Bumpers




GROMMETS

1/16" to .170"

3/16" to 13/64"

7/32" to 9/32"

.285" to 5/16"

21/64" to 7/16"

1/2" to 5/8"

41/64" to 13/16"

7/8" to 2 1/8"



Laboratory Stoppers

Crutch Tips
A
OUTSIDE
DIAMETER
B
TOTAL
HEIGHT
C
RECESS
DEPTH
D
RECESS
DIAMETER
E
BORE
DIAMETER
 
PART
#
inch dec inch dec inch dec inch dec inch dec  
1/2 0.5000 1/4 0.2500 5/32 0.1563 15/64 0.2344 1/8 0.1250 BB001
1/2 0.5000 1/4 0.2500 5/32 0.1563 1/4 0.2500 1/8 0.1250 BB002
1/2 0.5000 1/4 0.2500 5/32 0.1563 1.4 0.2500 1/8 0.1250 BB003*
1/2 0.5000 11/32 0.3438 3/16 0.1875 1/4 0.2500 1/8 0.1250 BB004
1/2 0.5000 11/32 0.3438 3/16 0.1875 1/4 0.2500 1/8 0.1250 BB005*
1/2 0.5000 7/16 0.4375 7/32 0.2188 1/4 0.2500 1/8 0.1250 BB006
1/2 0.5000 7/16 0.4375 7/32 0.2188 1/4 0.2500 1/8 0.1250 BB007*
5/8 0.6250 5/16 0.3125 3/16 0.1875 15/64 0.2344 11/64 0.1719 BB008*
5/8 0.6250 7/16 0.4375 5/32 0.1563 5/16 0.3125 5/32 0.1563 BB009
5/8 0.6250 7/16 0.4375 5/32 0.1563 5/16 0.3125 5/32 0.3125 BB010*
5/8 0.6250 1/2 0.5000 1/4 0.2500 5/16 0.3125 5/32 0.3125 BB011
21/32 0.6563 1/2 0.5000 1/4 0.2500 5/16 0.3125 5/32 0.1563 BB012*
23/32 0.7188 7/16 0.4375 7/32 0.2188 1/4 0.2500 1/8 0.1250 BB013*
3/4 0.7500 3/8 0.3750 5/32 0.1563 3/8 0.3750 1/8 0.1250 BB014
3/4 0.7500 3/8 0.3750 5/32 0.1563 3/8 0.3750 1/8 0.1250 BB015*
3/4 0.7500 7/16 0.4375 5/32 0.1563 9/32 0.2813 3/32 0.0938 BB016*
3/4 0.7500 9/16 0.5625 1/4 0.2500 3/8 0.3750 3/16 0.1875 BB017*
13/16 0.8125 23/32 0.7188 9/32 0.2813 3/8 0.3750 7/32 0.2188 BB018*
15/16 0.9375 3/8 0.3750 7/32 0.2188 3/8 0.3750 3/16 0.1875 BB019
15/16 0.9375 3/8 0.3750 7/32 0.2188 3/8 0.3750 3/16 0.1875 BB020*
1 1.0000 7/16 0.4375 3/16 0.1875 3/8 0.3750 3/16 0.1875 BB021
1 1.0000 7/16 0.4375 3/16 0.1875 3/8 0.3750 3/16 0.1875 BB022*
1 1.0000 1/2 0.5000 1/4 0.2500 1/2 0.5000 7/32 0.2188 BB023*
1 1.0000 9/16 0.5625 5/16 0.3125 17/32 0.5313 9/32 0.2813 BB024*
1 1.0000 13/16 0.8125 7/16 0.4375 1/4 0.2500 1/8 0.1250 BB025
1 1.0000 13/16 0.8125 7/16 0.4375 1/4 0.2500 1/8 0.1250 BB026*
1 1.0000 1 1.0000 9/16 0.5625 3/8 0.3750 7/32 0.2188 BB027*
1 1.0000 1 1.0000 5/8 0.6250 5/16 0.312 5/32 0.1563 BB028
1 1.0000 1 1.0000 5/8 0.6250 5/16 0.3125 5/32 0.1563 BB029*
1 1/32 1.0313 5/8 0.6250 3/8 0.3750 9/16 0.5625 3/16 0.1875 BB030
1 3/32 1.0938 5/8 0.6250 13/32 0.4063 7/16 0.4375 3/16 0.1875 BB031*
1 3/16 1.1875 23/32 0.7188 1/2 0.5000 7/16 0.4375 9/32 0.2813 BB032*
1 1/4 1.2500 1 1/4 1.2500 3/4 0.7500 3/8 0.3750 1/4 0.2500 BB033
1 1/4 1.2500 1 1/4 1.2500 3/4 0.7500 3/8 0.3750 1/4 0.2500 BB034*
1 1/4 1.2500 1 7/8 1.8750 3/4 0.7500 3/8 0.3750 1/4 0.2500 BB035*
1 1/2 1.5000 5/8 0.6250 11/32 0.3438 1/2 0.5000 3/16 0.1875 BB036
1 1/2 1.5000 5/8 0.6250 11/32 0.3438 1/2 0.5000 3/16 0.1875 BB037*
1 1/2 1.5000 5/8 0.6250 11/32 0.3438 3/4 0.7500 5/16 0.3125 BB038
1 1/2 1.5000 5/8 0.6250 11/32 0.3438 3/4 0.7500 5/16 0.3125 BB039*
1 1/2 1.5000 3/4 0.7500 3/8 0.7500 3/4 0.7500 1/4 0.2500 BB040
1 1/2 1.5000 3/4 0.7500 3/8 0.3750 3/4 0.7500 1/4 0.2500 BB041*
2 1/2 2.5000 1 1.000 1/2 0.5000 1 1/8 1.1250 3/8 0.3750 BB042

* With Washer


Home    |    Page2


Badger Rubber Company
15503 South 70th Court       Orland Park, IL 60462
Phone:708-633-1400  -  Fax:708-342-2334
badgerrubberco@aol.com